Skip to main content

SB998: 2025 Shut Off Statistics

2025 Annual SB-998 Compliant Shut-off Statistics

Date Billing Cycle Total S/O Total Balance Services Remaining Off Balance Due
1/28/2025 1&2 30 $6,165.68 2 $379.85
2/4/2025 3&4 23 $4,799.32 1 $259.31
2/11/2025 5-10 37 $9,049.21 4 $1,151.41
2/25/2025 1&2 3 $590.98 0 $0.00
3/4/2025 3&4 4 $1,945.95 0 $0.00
3/11/2025 5-10 11 $2,027.99 1 $195.98
4/1/2025 1&2 12 $2,237.25 3 $403.58
4/8/2025 3&4 12 $2,594.95 1 $824.86
4/17/2025 5-10 11 $2,061.70 1 $207.54
4/29/2025 1&2 18 $3,262.93 2 $396.22
5/6/2025 3&4 11 $1,974.00 0 $0.00
5/13/2025 5-10 23 $4,559.47 0 $0.00
5/28/2025 1&2 8 $1,549.18 1 $193.83
6/3/2025 3&4 12 $2,157.55 0 $0.00
6/10/2025 5-10 7 $1,485.32 0 $0.00
7/1/2025 1&2 14 $2,858.11 1 $0.00
7/8/2025 3&4 14 $2,609.00 1 $184.12
7/15/2025 5-10 10 $1,945.52 3 $572.77
7/29/2025 1&2 10 $1,931.65 0 $0.00
8/5/2025 3&4 8 $1,640.85 0 $0.00
8/12/2025 5-10 10 $2,237.12 2 $444.50
8/26/2025 1&2 9 $1,763.34 0 $0.00
9/3/2025 3&4 9 $1,903.52 0 $0.00
9/9/2025 5-10 18 $5,086.84 0 $0.00
9/30/2025 1&2 14 $2,842.35 0 $0.00
10/7/2025 3&4 21 $4,354.31 2 $494.28
10/14/2025 5-10 24 $5,277.06 8 $1,663.96
10/28/2025 1&2 17 $3,350.30 2 $367.80
11/4/2025 3&4 12 $2,687.51 1 $180.50
11/12/2025 5-10 11 $2,684.61 5 $1,386.62
2025 TOTALS 30 423 $89,633.57 41 $9,307.13
2024 TOTALS 30 412 $89,308.40 43 $11,114.88

Statistics are current through time of print on 12/17/2025

The above table represents the final 2025 shut-off due to non-payment statistics and is posted to meet the legal requirements of SB-998.

Join our mailing list